FAMILY/Genus |
Species + subspecies |
English Common Name |
TINAMIDAE (6) |
||
| Tinamus | major | Great Tinamou |
| Tinamus | guttatus | White-throated Tinamou |
| Crypturellus | cinereus | Cinereous Tinamou |
| Crypturellus | soui | Little Tinamou |
| Crypturellus | undulatus | Undulated Tinamou |
| Crypturellus | variegatus | Variegated Tinamou |
ANHIMIDAE (1) |
||
| Anhima | cornuta | Horned Screamer |
ANATIDAE (2) |
||
| Dendrocygna | autumnalis | Black-bellied Whistling-Duck |
| Cairina | moschata | Muscovy Duck |
CRACIDAE (4) |
||
| Penelope | jacquacu | Spix´s Guan |
| Ortalis | guttata | Speckled Chachalaca |
| Crax | globulosa | Wattled Curassow |
| Mitu | tuberosum | Razor-billed Curassow |
ODONTOPHORIDAE (1) |
||
| Odontophorus | stellatus | Starred Wood-Quail |
COLUMBIDAE (8) |
||
| Patagioenas | cayennensis | Pale-vented Pigeon |
| Patagioenas | plumbea | Plumbeous Pigeon |
| Patagioenas | subvinacea | Ruddy Pigeon |
| Geotrygon | montana | Ruddy quail-dove |
| Leptotila | verreauxi | White-tipped Dove |
| Leptotila | rufaxilla | Grey-fronted Dove |
| Columbina | talpacoti | Ruddy Ground Dove |
| Claravis | pretiosa | Blue Ground Dove |
CUCULIDAE (8) |
||
| Crotophaga | major | Greater Ani |
| Crotophaga | ani | Smooth-billed Ani |
| Tapera | naevia | Striped Cuckoo |
| Neomorphus | pucheranii | Red-billed Ground-Cuckoo |
| Coocycua | minuta | Little Cuckoo |
| Piaya | cayana | Squirrel Cuckoo |
| Piaya | melanogaster | Black-bellied Cuckoo |
| Coccyzus | americanus | Yellow-billed Cuckoo |
STEATORNITHIDAE (1) |
||
| Steatornis | caripensis | Oilbird |
NYCTIBIDAE (3) |
||
| Nyctibius | grandis | Great Potoo |
| Nyctibius | aethereus | Long-tailed Potoo |
| Nyctibius | griseus | Common Potoo |
CAPRIMULGIDAE (6) |
||
| Chordeiles | nacunda | Nacunda Nighthawk |
| Chordeiles | minor | Common Nighthawk |
| Lurocalis | semitorquatus | Short-tailed Nighthawk |
| Nyctiprogne | leucopyga | Band-tailed Bighthawk |
| Nyctidromus | albicollis | Common Pauraque |
| Hydropsalis | climacocerca | Ladder-tailed Nightjar |
APODIDAE (10) |
||
| Cypseloides | cryptus | White-chinned Swift |
| Cypseloides | lemosi | White-chested Swift |
| Streptoprocne | zonaris | White-collared Swift |
| Chaetura | cinereiventris | Gray-rumped Swift |
| Chaetura | egregia | Pale-rumped Swift |
| Chaetura | viridipennis | Amazonian Swift |
| Chaetura | meridionalis | Sick´s Swift |
| Chaetura | brachyura | Short-tailed Swift |
| Tachornis | squamata | Fork-tailed Palm-Swift |
| Panyptila | cayennensis | Lesser swallow-tailed Swift |
TROCHILIDAE (19) |
||
| Topaza | pyra | Fiery Topaz |
| Florisuga | mellivora | White-necked Jacobin |
| Glaucis | hirsuta | Rufous-breasted Hermit |
| Threnetes | leucurus | Pale-tailed Barbthroat |
| Phaethornis | atrimentalis | Black-throated Hermit |
| Phaethornis | griseogularis | Grey-chinned Hermit |
| Phaethornis | ruber | Reddish Hermit |
| Phaethornis | hispidus | White-bearded Hermit |
| Phaethornis | philippi | Needle-billed Hermit |
| Phaethornis | malaris | Great-billed Hermit |
| Heliothryx | aurita | Black-eared Fairy |
| Anthracothorax | nigricollis | Black-throated Mango |
| Popelaria | langsdorffi | Black-bellied Thorntail |
| Heliodoxa | aurescens | Gould's Jewelfront |
| Chlorostilbon | mellisugus | Blue-tailed Emerald |
| Chlorestes | notata | Blue-chinned Sapphire |
| Thalurania | furcata | Fork-tailed Woodnymph |
| Hylocharis | cyanus | White-chinned Sapphire |
| Amazilia | fimbriata | Glittering-throated Emerald |
OPISTHOCOMIDAE (1) |
||
| Opithocomus | hoazin | Hoatzin |
PSOPHIDAE (1) |
||
| Psophia | leucoptera | Pale-winged Trumpeter |
RALLIDAE (6) |
||
| Porphyrula | martinica | Purple Gallinule |
| Porphyrula | flavirostris | Azure Gallinule |
| Anurolimnas | fasciatus | Black-banded Crake |
| Laterallus | melanophaius | Rufous-sided Crake |
| Laterallus | exilis | Gray-breasted Crake |
| Aramides | cajanea | Gray-necked Wood-Rail |
HELIORNITHIDAE (1) |
||
| Heliornis | fulica | Sungrebe |
CHARADRIDAE (3) |
||
| Hoploxypterus | cayanus | Pied Lapwing |
| Vanellus | chilensis | Southern Lapwing |
| Charadrius | collaris | Collared Plover |
SCOLOPACIDAE (9) |
||
| Bartramia | longicauda | Upland Sandpiper |
| Calidris | himantopus | Stilt Sandpiper |
| Calidris | fuscicollis | White-rumped Sandpiper |
| Calidris | subruficollis | Buff-breasted Sandpiper |
| Calidris | melanotos | Pectoral Sandpiper |
| Actitis | macularia | Spotted Sandpiper |
| Tringa | solitaria | Solitary Sandpiper |
| Tringa | flavipes | Lesser Yellowlegs |
| Tringa | melanoleuca | Greater Yellowlegs |
JACANIDAE (1) |
||
| Jacana | jacana | Wattled Jacana |
RYNCHOPIDAE (1) |
||
| Rynchops | nigra | Black Skimmer |
STERNIDAE (2) |
||
| Sterna | superciliaris | Yellow-billed Tern |
| Phaetusa | simplex | Large-billed Tern |
EURYPIGIDAE (1) |
||
| Euripyga | helias | Sunbittern |
CICONIDAE (1) |
||
| Mycteria | americana | Wood Stork |
ANHINGIDAE (1) |
||
| Anhinga | anhinga | Anhinga |
ARDEIDAE (11) |
||
| Tigrisoma | lineatum | Rufescent Tiger-Heron |
| Agamia | agami | Agami Heron |
| Cochlearius | cochlearius | Boat-billed Heron |
| Zebrilus | undulatus | Zigzag Heron |
| Butorides | striatus | Striated Heron |
| Bubulcus | ibis | Cattle Egret |
| Ardea | cocoi | Cocoi Heron |
| Ardea | alba | Great Egret |
| Pilherodias | pileatus | Capped Heron |
| Egretta | thula | Snowy Egret |
| Egretta | caerulea | Little Blue Heron |
THRESKIORNITHIDAE (1) |
||
| Mesembrinibis | cayennensis | Green Ibis |
| Platalea | ajaja | Roseate Spoonbill |
CATHARTIDAE (5) |
||
| Sarcoramphus | papa | King Vulture |
| Coragyps | atrata | Black Vulture |
| Cathartes | aura | Turkey Vulture |
| Cathartes | burrovianus | Lesser Yellow-headed Vulture |
| Cathartes | melambrotus | Greater Yellow-headed Vulture |
PANDIONIDAE (1) |
||
| Pandion | haliaetus | Osprey |
ACCIPITRIDAE (25) |
||
| Chondrohierax | uncinatus | Hook-billed Kite |
| Leptodon | cayanensis | Gray-headed Kite |
| Elanoides | forficatus | Swallow-tailed Kite |
| Morphnus | guianensis | Crested Eagle |
| Harpia | harpyja | Harpy Eagle |
| Spizaetus | tyrannus | Black hawk-Eagle |
| Spizastur | melanoleucus | Black-and-white Hawk-Eagle |
| Spizaetus | ornatus | Ornate Hawk-Eagle |
| Busarellus | nigricollis | Black-collared Hawk |
| Helicolestes | hamatus | Slender-billed Kite |
| Harpagus | bidentatus | Double-toothed Kite |
| Harpagus | diodon | Rufous-thighed Kite |
| Ictinia | plumbea | Plumbeous Kite |
| Accipiter | superciliosus | Tiny Hawk |
| Accipiter | bicolor | Bicolored Hawk |
| Geranospiza | caerulescens | Crane Hawk |
| Buteogallus | schistacea | Slate-colored Hawk |
| Buteogallus | urubitinga | Great Black Hawk |
| Rupornis | magnirostris | Roadside Hawk |
| Leucopternis | albicollis | White Hawk |
| Leucopternis | kuhli | White-browed Hawk |
| Buteo | nitidus | Grey-lined Hawk |
| Buteo | brachyurus | Short-tailed Hawk |
| Buteo | swainsoni | Swainson's Hawk |
| Buteo | albonotatus | Zone-tailed Hawk |
STRIGIDAE (6) |
||
| Megascops | choliba | Tropical Screech-Owl |
| Megascops | watsonii | Tawny-bellied Screech-Owl |
| Lophostrix | cristata | Crested Owl |
| Pulsatrix | perspicillata | Spectacled Owl |
| Ciccaba | virgata | Mottled Owl |
| Glaucidium | brasilianum | Ferruginous Pygmy-Owl |
TROGONIDAE (7) |
||
| Pharomacrus | pavoninus | Pavonine Quetzal |
| Trogon | melanurus | Black-tailed trogon |
| Trogon | viridis | Green-backed Trogon |
| Trogon | ramonianus | Amazonian Trogon |
| Trogon | curucui | Blue-crowned Trogon |
| Trogon | rufus | Black-throated Trogon |
| Trogon | collaris | Collared Trogon |
MOMOTIDAE (3) |
||
| Electron | platyrhynchum | Broad-billed Motmot |
| Baryphthengus | martii | Rufous Motmot |
| Momotus | momota | Amazonian Motmot |
ALCEDINIDAE (5) |
||
| Megaceryle | torquata | Ringed Kingfisher |
| Chloroceryle | amazona | Amazon Kingfisher |
| Chloroceryle | aenea | American Pygmy Kingfisher |
| Chloroceryle | americana | Green Kingfisher |
| Chloroceryle | inda | Green-and-rufous Kingfisher |
GALBULIDAE (8) |
||
| Brachygalba | albogularis | White-throated Jacamar |
| Brachygalba | lugubris | Brown Jacamar |
| Galbula | cyanicollis | Blue-cheeked Jacamar |
| Galbula | tombacea | White-chinned Jacamar |
| Galbula | cyanescens | Bluish-fronted Jacamar |
| Galbula | chalcothorax | Purplish Jacamar |
| Galbula | dea | Paradise Jacamar |
| Jacamerops | aureus | Great Jacamar |
BUCCONIDAE (13) |
||
| Notharchus | macrorhynchus | White-necked Puffbird |
| Notharchus | ordii | Brown-banded Puffbird |
| Notharcus | tectus | Pied Puffbird |
| Bucco | macrodactylus | Chestnut-capped Puffbird |
| Bucco | tamatia | Spotted Puffbird |
| Bucco | capensis | Collared Puffbird |
| Malacoptila | rufa | Rufous-necked Puffbird |
| Micromonacha | lanceolata | Lanceolated Monklet |
| Nonnula | rubecula | Rusty-breasted Nunlet |
| Nonnula | ruficapilla | Rufous-capped Nunlet |
| Monasa | nigrifrons | Black-fronted Nunbird |
| Monasa | morphoeus | White-fronted Nunbird |
| Chelidoptera | tenebrosa | Swallow-winged Puffbird |
CAPITONIDAE (3) |
||
| Capito | aurovirens | Scarlet-crowned Barbet |
| Capito | auratus | Gilded Barbet |
| Eubucco | richardsoni | Lemon-throated Barbet |
RAMPHASTIDAE (8) |
||
| Ramphastos | tucanus | White-throated Toucan |
| Ramphastos | vitelinus | Channel-billed Toucan |
| Selenidera | reinwardtii | Golden-collared Toucanet |
| Pteroglossus | inscriptus | Lettered Araçari |
| Pteroglossus | castanotis | Chestnut-eared Araçari |
| Pteroglossus | pluricinctus | Many-banded Araçari |
| Pteroglossus | azara | Ivory-billed Araçari |
| Pteroglossus | beauharnaesii | Curl-crested Aracari |
PICIDAE (14) |
||
| Picumnus | aurifrons | Bar-breasted Piculet |
| Melanerpes | cruentatus | Yellow-tufted Woodpecker |
| Veniliornis | passerinus | Little Woodpecker |
| Veniliornis | affinis | Red-stained Woodpecker |
| Campephilus | rubricollis | Red-necked Woodpecker |
| Campephilus | melanoleucus | Crimson-crested Woodpecker |
| Drycopus | lineatus | Lineated Woodpecker |
| Celeus | torquatus | Ringed Woodpecker |
| Celeus | grammicus | Scale-breasted Woodpecker |
| Celeus | flavus | Cream-colored Woodpecker |
| Celeus | elegans | Chestnut Woodpecker |
| Piculus | chrysochloros | Golden-green Woodpecker |
| Piculus | flavigula | Yellow-throated Woodpecker |
| Colaptes | punctigula | Spot-breasted Woodpecker |
FALCONIDAE (11) |
||
| Herpetotheres | cachinnans | Laughing Falcon |
| Micrastur | ruficollis | Barred Forest-Falcon |
| Micrastur | gilvicollis | Lined Forest-Falcon |
| Micrastur | mirandollei | Slaty-backed Forest falcon |
| Micrastur | semitorquatus | Collared Forest-falcon |
| Micrastur | buckleyi | Buckley's Forest-falcon |
| Ibycter | americanus | Red-throated Caracara |
| Daptrius | ater | Black Caracara |
| Milvago | chimachima | Yellow-headed Caracara |
| Falco | rufigularis | Bat Falcon |
| Falco | deiroleucus | Orange-breasted Falcon |
PSITTACIDAE (22) |
||
| Touit | huetii | Scarlet-shouldered Parrotlet |
| Touit | purpurata | Sapphire-rumped Parrotlet |
| Brotogeris | sanctithomae | Tui Parakeet |
| Brotogeris | cyanoptera | Cobalt-winged Parakeet |
| Pionopsitta | barrabandi | Orange-cheeked Parrot |
| Pionus | menstruus | Blue-headed Parrot |
| Graydidascalus | brachyurus | Short-tailed Parrot |
| Amazona | festiva | Festive Parrot |
| Amazona | ochrocephala | Yellow-crowned Parrot |
| Amazona | farinosa | Mealy Parrot |
| Amazona | amazonica | Orange-winged Parrot |
| Forpus | sclateri | Dusky-billed Parotlet |
| Pionites | leucogaster | White-bellied Parrot |
| Pyrrhura | roseifrons | Rose-fronted Parakeet |
| Aratinga | weddellii | Dusky-headed Parakeet |
| Orthopsittaca | manilata | Red-bellied Macaw |
| Primolius | couloni | Blue-headed Macaw |
| Ara | ararauna | Blue-and-yellow Macaw |
| Ara | macao | Scarlet Macaw |
| Ara | chloropterus | Red-and-green Macaw |
| Ara | severa | Chestnut-fronted Macaw |
| Aratinga | leucophthalmus | White-eyed Parakeet |
THAMNOPHILIDAE (57) |
||
| Euchrepornis | humeralis | Chestnut-shouldered Antwren |
| Cymbilaimus | lineatus | Fasciated Antshrike |
| Frederickena | unduligera | Undulated Antshrike |
| Taraba | major | Great Antshrike |
| Thamnophilus | doliatus | Barred Antshrike |
| Thamnophilus | schistaceus | Plain-winged Antshrike |
| Thamnophilus | murinus | Mouse-coloured Antshrike |
| Thamnophilus | aethiops | White-shouldered Antshrike |
| Thamnophilus | amazonicus | Amazonian Antshrike |
| Neoctantes | niger | Black Bushbird |
| Thamnomanes | saturninus | Saturnine Antshrike |
| Thamnomanes | schistogynus | Bluish-slate Antshrike |
| Myrmotherula | hauxwelli | Plain-throated Antwren |
| Pygiptila | stellaris | Spot-winged Antshrike |
| Epinecrophylla | haematonota | Brown-backed Stipplethroat |
| Epinecrophylla | ornata | Ornate Antwren |
| Epinecrophylla | erythrura | Rufous-tailed Antwren |
| Myrmotherula | brachyura | Pygmy Antwren |
| Myrmotherula | ignota | Moustached Antwren |
| Myrmotherula | sclateri | Sclater´s Antwren |
| Myrmotherula | multostriata | Amazonian Streaked-Antwren |
| Myrmotherula | axillaris | White-flanked Antwren |
| Myrmotherula | sunensis | Rio Suno Antwren |
| Myrmotherula | longipennis | Long-winged Antwren |
| Myrmotherula | iheringi | Ihering´s Antwren |
| Myrmotherula | menetriesii | Grey Antwren |
| Myrmotherula | assimilis | Leaden Antwren |
| Dichrozona | cincta | Banded Antbird |
| Microrhopias | quixensis | Dot-winged Antwren |
| Drymophila | devillei | Striated Antbird |
| Hypocnemis | peruviana | Peruvian Warbling-Antbird |
| Hypocnemis | hypoxantha | Yellow-browed Antbird |
| Cercomacroides | serva | Black Antbird |
| Cercomacroides | fuscicauda | Riparian Antbird |
| Cercomacra | cinerascens | Grey Antbird |
| Myrmoborus | leucophrys | White-browed Antbird |
| Myrmoborus | lugubris | Ash-breasted Antbird |
| Myrmoborus | myotherinus | Black-faced Antbird |
| Myrmoborus | melanurus | Black-tailed Antbird |
| Hypocnemoides | melanopogon | Black-chinned Antbird |
| Hypocnemoides | maculicauda | Band-tailed Antbird |
| Sclateria | naevia | Silvered Antbird |
| Myrmelastes | schistaceus | Slate-colored Antbird |
| Myrmelastes | hyperythrus | Plumbeous Antbird |
| Myrmelastes | leucostigma | Spot-winged Antbird |
| Myrmelastes | humaythae | Humaita Antbird |
| Sciaphylax | hemimelaena | Chestnut-tailed Antbird |
| Akletos | melanoceps | White-shouldered Antbird |
| Hafferia | fortis | Sooty Antbird |
| Myrmophylax | atrothorax | Black-throated Antbird |
| Oneillornis | salvini | White-throted Antbird |
| Rhegmatorhina | melanosticta | Hairy-crested Antbird |
| Hylophylax | naevius | Spot-backed Antbird |
| Hylophylax | punctulata | Dot-backed Antbird |
| Willisornis | poecilinotus | Common Scale-backed Antbird |
| Phlegopsis | nigromaculata | Black-spotted Bare-eye |
| Phlegopsis | erythroptera | Reddish-winged Bare-eye |
CONOPOPHAGIDAE (2) |
||
| Conopophaga | castaneiceps (aurita) | Chestnut-belted Gnateater |
| Conopophaga | peruviana | Ash-throated Gnateater |
GRALLARIDAE (1) |
||
| Myrmothera | campanisona | Thrush-like Antpitta |
RHINOCRYPTIDAE (1) |
||
| Liosceles | thoracicus | Rusty-belted Tapaculo |
FORMICARIDAE (2) |
||
| Formicarius | colma | Rufous-capped Antthruh |
| Formicarius | analis | Black-faced Antthrush |
FURNARIDAE (39) |
||
| Sclerurus | rufigularis | Short-billed Leaftosser |
| Sclerurus | caudacutus | Black-tailed Leaftosser |
| Deconychura | stictolaema | Spot-throated Woodcreeper |
| Sittasomus | griseicapillus | Olivaceous Woodcreeper |
| Deconychura | longicauda | Long-tailed Woodcreeper |
| Dendrocincla | merula | White-chinned Woodcreeper |
| Dendrocincla | fuliginosa | Plain-brown Woodcreeper |
| Glyphorynchus | spirurus | Wedge-billed Woodcreeper |
| Dendrexetastes | rufigula | Cinnamon-throated Woodcreeper |
| Nasica | longirostris | Long-billed Woodcreeper |
| Dendrocolaptes | certhia | Amazonian Barred Woodcreeper |
| Dendrocolaptes | picumnus | Black-banded Woodcreeper |
| Hylexetastes | stresemannii | Bar-bellied Woodcreeper |
| Xiphocolaptes | promeropirhynchus | Strong-billed Woodcreeper |
| Xiphorhynchus | obsoletus | Striped Woodcreeper |
| Xiphorhynchus | ocellatus | Ocellated Woodcreeper |
| Xiphorhynchus | elegans | Elegant Woodcreeper |
| Xiphorhynchus | guttatus | Buff-throated Woodcreeper |
| Xiphorhynchus | picus | Straight-billed Woodcreeper |
| Xiphorhynchus | kienerii | Zimmer´s Woodcreeper |
| Lepidocolaptes | fatimalimae | Inambari Woodcreeper |
| Campylorhamphus | procurvoides | Curve-billed Scythebill |
| Xenops | tenuirostris | Slender-billed Xenops |
| Xenops | minutus | Plain Xenops |
| Xenops | milleri | Rufous-tailed Xenops |
| Philydor | erythrocercus | Rufous-rumped foliage-gleaner |
| Philydor | erythropterus | Chestnut-winged Foliage-gleaner |
| Philydor | pyrrhodes | Cinnamon-rumped Foliage-gleaner |
| Philydor | ruficaudatus | Rufous-tailed Foliage-gleaner |
| Ancistrops | strigilatus | Chestnut-winged Hookbill |
| Automolus | rubiginosus | Ruddy Foliage-gleaner |
| Automolus | rufipileatus | Chestnut-crowned Foliage-gleaner |
| Automolus | ochrolaemus | Buff-throated Foliage-gleaner |
| Hyloctistes | subulatus | Striped Foliage-gleaner |
| Automolus | infuscatus | Olive-backed Foliage-gleaner |
| Cranioleuca | vulpina | Rusty-backed Spinetail |
| Cranioleuca | gutturata | Speckled Spinetail |
| Synallaxis | gujanensis | Plain-crowned Spinetail |
TYRANNIDAE (69) |
||
| Tyrannulus | elatus | Yellow-crowned Tyrannulet |
| Myiopagis | gaimardii | Forest Elaenia |
| Myiopagis | caniceps | Grey Elaenia |
| Myiopagis | flavivertex | Yellow-crowned elaenia |
| Elaenia | spectabilis | Large Elaenia |
| Elaenia | parvirostris | Small-billed Elaenia |
| Ornithion | inerme | White-lored Tyrannulet |
| Camptostoma | obsoletum | Southern Beardless-Tyrannulet |
| Serpophaga | hypoleuca | River Tyrannulet |
| Phaeomyias | murina | Mouse-colored Tyrannulet |
| Capsiempis | flaveola | Yellow Tyrannulet |
| Corythopis | torquata | Ringed Antpipit |
| Stigmatura | napensis | Lesser Wagtail-Tyrant |
| Zimmerius | gracilipes | Slender-footed Tyrannulet |
| Mionectes | oleaginea | Ochre-bellied Flycatcher |
| Mionectes | macconnelli | Macconnell´s Flycatcher |
| Leptopogon | amaurocephalus | Sepia-capped Flycatcher |
| Sublegatus | obscurior | Amazonian Scrub-Flycatcher |
| Inezia | inornata | Plain Tyrannulet |
| Myiornis | ecaudatus | Short-tailed Pygmy-Tyrant |
| Lophotriccus | vitiosus | Double-banded Pygmy-Tyrant |
| Hemitriccus | minor | Snethlage´s Tody-Tyrant |
| Hemitriccus | griseipectus | White-bellied Tody-Tyrant |
| Hemitriccus | iohannis | Johannes Tody-Tyrant |
| Todirostrum | latirostris | Rusty-fronted Tody-Flycatcher |
| Todirostrum | maculatum | Spotted Tody-Flycatcher |
| Todirostrum | chrysocrotaphum | Yellow-browed Tody-Flycatcher |
| Cnipodectes | subbrunneus | Brownish Twistwing |
| Rhynchocyclus | olivaceus | Olivaceous Flatbill |
| Tolmomyias | sulphurescens | Yellow-olive Flycatcher |
| Tolmomyias | assimilis | Yellow-margined Flycatcher |
| Tolmomyias | poliocephallus | Gray-crowned Flycatcher |
| Platyrinchus | coronatus | Golden-crowned Spadebill |
| Platyrinchus | platyrhynchos | White-crested Spadebill |
| Onychorhynchus | coronatus | Royal Flycatcher |
| Myiophobus | fasciatus | Bran-colored Flycatcher |
| Myiobius | barbatus | Sulphur-rumped Flycatcher |
| Myiobius | atricaudus | Black-tailed Flycatcher |
| Terenotriccus | erythrurus | Ruddy-tailed Flycatcher |
| Lathrotriccus | euleri | Euler´s Flycatcher |
| Contopus | cinereus | Tropical Pewee |
| Pyrocephalus | rubinus | Vermilion Flycatcher |
| Knipolegus | poecilocercus | Amazonian Black Tyrant |
| Ochthornis | littoralis | Drab Water Tyrant |
| Muscisaxicola | fluviatilis | Little Ground-Tyrant |
| Legatus | leucophaius | Piratic Flycatcher |
| Myiozetetes | similis | Social Flycatcher |
| Myiozetetes | granadensis | Gray-capped Flycatcher |
| Myiozetetes | luteiventris | Dusky-chested Flycatcher |
| Pitangus | sulphuratus | Great Kiskadee |
| Pitangus | lictor | Lesser Kiskadee |
| Conopias | parva | Yellow-throated Flycatcher |
| Myiodynastes | maculatus | Streaked Flycatcher |
| Megarhynchus | pitangua | Boat-billed Flycatcher |
| Tyrannopsis | sulphurea | Sulphury Flycatcher |
| Empidonomus | varius | Variegated Flycatcher |
| Empidonomus | aurantioatrocristatus | Crowned Slaty Flycatcher |
| Tyrannus | albogularis | White-throated Kingbird |
| Tyrannus | melancholicus | Tropical Kingbird |
| Tyrannus | savana | Fork-tailed Flycatcher |
| Rhytipterna | simplex | Grayish Mourner |
| Sirystes | albocinereus | White-rumped Sirystes |
| Myiarchus | tuberculifer | Dusky-capped Flycatcher |
| Myiarchus | swainsoni | Swainson´s Flycatcher |
| Myiarchus | ferox | Short-crested Flycatcher |
| Ramphotrigon | ruficauda | Rufous-tailed Flatbill |
| Attila | cinnamomeus | Cinammon Attila |
| Attila | citriniventris | Citron-bellied Attila |
| Attila | spadiceus | Bright-rumped Attila |
COTINGIDAE (7) |
||
| Querula | purpurata | Purple-throated Fruitcrow |
| Cephalopterus | ornatus | Amazonian Umbrellabird |
| Cotinga | maynana | Plum-throated Cotinga |
| Cotinga | cayana | Spangled Cotinga |
| Lipaugus | vociferans | Screaming Piha |
| Porphyrolaema | pophyrolaema | Purple-throated Cotinga |
| Gymnoderus | foetidus | Bare-necked Fruitcrow |
PIPRIDAE (10) |
||
| Tyranneutes | stolzmanni | Dwarf Tyrant-Manakin |
| Chiroxiphia | pareola napensis | Blue-backed Manakin |
| Lepidothrix | coronata | Blue-crowned Manakin |
| Heterocercus | aurantiivertex | Orange-crowned Manakin |
| Heterocercus | linteatus | Flame-crowned Manakin |
| Manacus | manacus | White-bearded Manakin |
| Pipra | filicauda | Wire-tailed Manakin |
| Dixiphia | pipra | White-crowned Manakin |
| Pipra | rubrocapilla | Red-headed Manakin |
| Machaeropterus | striolatus | Striolated Manakin |
TITYRIDAE (13) |
||
| Tityra | inquisitor | Black-crowned Tityra |
| Tityra | cayana | Black-tailed Tityra |
| Tityra | semifasciata | Masked Tityra |
| Schiffornis | major | Varzea Schiffornis |
| Schiffornis | turdina | Brown-winged Schiffornis |
| Laniocera | hypopyrra | Cinereous Mourner |
| Iodopleura | isabellae | White-browed Purpletuft |
| Pachyramphus | rufus | Cinereous Becard |
| Pachyramphus | castaneus | Chestnut-crowned Becard |
| Pachyramphus | polychopterus | White-winged Becard |
| Pachyramphus | marginatus | Black-capped Becard |
| Pachyramphus | surinamus | Glossy-backed Becard |
| Pachyramphus | minor | Pink-throated Becard |
INCERTAE SEDIS (1) |
||
| Pipristes | chloris | Wing-barred Piprites |
VIREONIDAE (7) |
||
| Hylophilus | semicinereus | Gray-chested Greenlet |
| Hylophilus | thoracicus | Lemon-chested Greenlet |
| Vireolanius | leucotis | Slaty-capped shrike-vireo |
| Hylophilus | ochraceiceps | Tawny-crowned Greenlet |
| Hylophilus | hypoxanthus | Dusky capped Greenlet |
| Vireo | olivaceus | Red-eyed Vireo |
| Vireo | flavoviridis | Yellow-green Vireo |
CORVIDAE (1) |
||
| Cyanocorax | violaceus | Violaceous Jay |
HIRUNDINIDAE (9) |
||
| Atticora | fasciata | White-banded Swallow |
| Stelgidopteryx | ruficollis | Southern Rough-winged Swallow |
| Phaeprogne | tapera | Brown-chested Martin |
| Progne | chalybea | Gray-breasted Martin |
| Progne | modesta | Southern Martin |
| Tachycineta | albiventer | White-winged Swallow |
| Riparia | riparia | Bank Swallow |
| Hirundo | rustica | Barn Swallow |
| Petrochelidon | pyrrhonota | Cliff Swallow |
TROGLODYTIDAE (9) |
||
| Microcerculus | marginatus | Scaly-breasted Wren |
| Troglodytes | aedon | House Wren |
| Campylorhynchus | turdinus | Thrush-like Wren |
| Thryothorus | genibarbis | Moustached Wren |
| Thryothorus | coraya | Coraya Wren |
| Thryothorus | leucotis | Buff-breasted Wren |
| Cantorchilus | griseus | Grey Wren / ENDEMIC |
| Henicorhina | leucosticta | White-breasted Wood-Wren |
| Cyphorhinus | arada | Musician Wren |
POLIOPTILIDAE (3) |
||
| Microbates | collaris | Collared Gnatwren |
| Ramphocaenus | melanurus | Long-billed Gnatwren |
| Polioptila | plumbea | Tropical Gnatcatcher |
DONCACOBIIDAE (1) |
||
| Donacobius | atricapillus | Black-capped Donacobius |
TURDIDAE (7) |
||
| Catharus | ustulatus | Swainson´s Thrush |
| Turdus | fumigatus | Cocoa Thrush |
| Turdus | hauxwelli | Hauxwell´s Thrush |
| Turdus | obsoletus | Pale-vented Thrush |
| Turdus | lawrencii | Lawrence´s Thrush |
| Turdus | ignobilis | Black-billed Thrush |
| Turdus | albicollis | White-necked Thrush |
THRAUPIDAE (44) |
||
| Nemosia | pileata | Hooded Tanager |
| Hemithraupis | guira | Guira Tanager |
| Chlorophanes | spiza | Green Honeycreeper |
| Hemithraupis | flavicollis | Yellow-backed Tanager |
| Volatinia | jacarina | Blue-black Grassquit |
| Tachyphonus | cristatus | Flame-crested Tanager |
| Tachyphonus | rufiventer | Yellow-crested Tanager |
| Tachyphonus | surinamus | Fulvous-crested Tanager |
| Tachyphonus | luctuosus | White-shouldered Tanager |
| Eucometis | penicillata | Gray-headed Tanager |
| Ramphocelus | nigrogularis | Masked Crimson Tanager |
| Ramphocelus | carbo | Silver-beaked Tanager |
| Lanio | versicolor | White-winged Shrike-Tanager |
| Cyanerpes | caeruleus | Purple Honeycreeper |
| Tersina | viridis | Swallow Tanager |
| Dacnis | albiventris | White-bellied Dacnis |
| Dacnis | lineata | Black-faced Dacnis |
| Dacnis | flaviventer | Yellow-bellied Dacnis |
| Dacnis | cayana | Blue Dacnis |
| Sporophila | bouvronides | Lesson´s Seedeater |
| Sporophila | lineola | Lined Seedeater |
| Sporophila | castaneiventris | Chestnut-bellied Seedeater |
| Sporophila | murallae | Caquetá Seedeater |
| Sporophila | fringiloides | White-naped Seedeater |
| Sporophila | caerulescens | Double-collared Seedeater |
| Sporophila | angolensis | Chestnut-bellied Seed-Finch |
| Sporophila | crassirostris | Large-billed Seed-Finch |
| Sporophila | americana | Variable Seedeater |
| Saltator | maximus | Buff-throated Saltator |
| Saltator | coerulescens | Greyish Saltator |
| Saltator | grossus | Slate-colored Grosbeak |
| Coereba | flaveola | Bananaquit |
| Paroaria | gularis | Red-capped Cardinal |
